HPRT P200 2D Barcode Scanner
Call for Price
2D Stationary Barcode Scanner
โข ย Solid-state hardware, higher stability and reliability
โข ย Multiple common interfaces, highly compatible
โข ย Independent R&D of core decoding technology
โข ย Induction recognition
โข ย Wide-angle adjustable scanning window
- Description
- Reviews (0)
- Download
- Tech Specs
Description
HPRT P200 2D Barcode Scanner โ Redefining Stationary Scanning
Experience seamless and hands-free barcode scanning with the HPRT P200, a state-of-the-art stationary scanner that combines innovative features with unparalleled performance.
Features At a Glance:
- Reliable Hardware Design:
- Solid-state construction ensures superior stability and long-lasting reliability.
- Flexible Connectivity:
- Equipped with multiple interfaces to integrate effortlessly into diverse setups.
- Exclusive Decoding Expertise:
- Utilizes independent R&D decoding technology for optimal scanning performance.
- Touch-Free Scanning:
- Induction recognition ensures automatic detection, making operations smooth and error-free.
- Adjustable Scanning Angle:
- The wide-angle window adapts to different workflows for maximum efficiency.
Best Fit For:
The HPRT P200 is ideal for retail, logistics, manufacturing, and healthcare industries, offering a dependable solution for fast and accurate barcode scanning.
Be the first to review “HPRT P200 2D Barcode Scanner”
| Scanning Parameter | Image Sensor | CMOS |
| Pixel | 640×480 | |
| Illumination | White LED | |
| Symbologies | 2D:PDF417, QR Code, Data Matrix, HanXin, Maxicode ,Postal Codes, etc. 1D:Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E,UPC-A,Interleaved 2 of 5,ITF-6, ITF-4, Matrix 2 of 5,Industrial 25, Standard 25, Code39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, RSS-14ใRSS-LimitedใRSS-Expand, etc. |
|
| Resolution | โฅ4mil | |
| Typical DOF | 13mil EAN: 0mm-130mm
5mil code 39: 0mm-60mm 20mil QR: 0mm-70mm Mobile payment code(5.5 inch screen): 0mm-200mm |
|
| Recognition Sensitivity | Pitchยฑ60ยบ, Tilt360ยบ, Skewยฑ60ยบ | |
| FOV | Horizontal: 51 ยฐ, Vertical: 40 ยฐ | |
| Symbol Contrast | โฅ20% | |
| Physical Parameter | Dimension(mm) | 90 (D) *79 (W) *142(H) |
| Weight | 285g | |
| Notification | Buzzer, LED Indicator | |
| Interfaces | RS-232 Serial Port, USB, USB Virtual Serial Port | |
| Trigger Method | Manual keystroke, induction recognition, continuous recognition |
|
| Electrical Parameter | Operating Voltage | 5VDCยฑ10% |
| Operating Current | Standby: 140mA, Working: 245mA |
|
| Environment Parameter | Operating Temperature | -20 โ~+50โ |
| Storage Temperature | -40โ~+70โ | |
| Relative Humidity | 5%~95%๏ผNo Condensation๏ผ | |
| ESD | ยฑ15 kV๏ผAir discharge ๏ผ ยฑ8 kV๏ผDirect discharge๏ผ |
|
| Environment Luminosity | 0~100, 000LUX | |
| Certification | CE FCC RoHS | |
| Test Condition | Environment temperature: 23ยบC Environment illumination: 300LUX filament lamp DOF depends on the resolution, contrast of the printing codebar, and the environment illumination |




















Reviews
There are no reviews yet.