HPRT N101 2D Handheld Barcode Scanner
Call for Price
โขTop notch decoding library
โขNew generation CMOS image sensor
โขIntelligent auxiliary aiming & lighting system
โขDeclassify highly-distorted barcodes
โข1.5m drop resistance, IP42 protective level
โขComfortable, ergonomic design
- Description
- Reviews (0)
- Download
- Tech Specs
Description
HPRT N101 2D Handheld Barcode Scanner โ Advanced Technology for Seamless Scanning
Meet the HPRT N101, a high-performance 2D barcode scanner that combines innovative features and robust design to deliver unmatched precision and reliability.
Core Features:
- Powerful Decoding Capability:
- Processes complex, distorted, and damaged barcodes effortlessly.
- Next-Level CMOS Sensor:
- Guarantees swift and accurate scans with state-of-the-art image sensing.
- Enhanced Scanning Assistance:
- The auxiliary aiming and lighting system ensures efficiency, even in low-light settings.
- Built to Last:
- Engineered with 1.5m drop resistance and IP42 protection, it can handle the toughest environments.
- Comfortable for Daily Use:
- Ergonomically designed for easy handling, ideal for high-volume scanning tasks.
Where It Excels:
Perfect for applications in retail, logistics, healthcare, and manufacturing, the HPRT N101 excels in fast-paced environments that demand consistent, reliable performance.
Be the first to review “HPRT N101 2D Handheld Barcode Scanner”
| Scanning Parameter | Image Sensor | CMOS |
| Pixel | 640×480 | |
| Illumination | Infrared LED | |
| Focus | Infrared LED | |
| Symbologies | 2D:PDF417, QR Code, Data Matrix, HanXin, Maxicode ,Postal Codes, etc. 1D:Code128, UCC/EAN-128, AIM128, EAN-8, EAN-13, ISBN/ISSN, UPC-E,UPC-A,Interleaved 2 of 5,ITF-6, ITF-4, Matrix 2 of 5,Industrial 25, Standard 25, Code39, Codabar, Code 93, Code 11, Plessey, MSI-Plessey, RSS-14ใRSS-LimitedใRSS-Expand, etc. |
|
| Resolution | โฅ3mil | |
| Typical DOF | 5mil Code39๏ผ 20mmโ150mm EAN๏ผ 30mmโ300mm 6.7mil PDF417๏ผ 25mmโ130mm 10mil DM๏ผ 15mmโ100mm 20mil QR๏ผ 15mmโ210mm |
|
| Recognition Sensitivity | Pitchยฑ60ยบ, Tilt360ยบ, Skewยฑ60ยบ | |
| FOV | Horizontal: 32 ยฐ, Vertical: 25 ยฐ | |
| Symbol Contrast | โฅ20% | |
| Physical Parameter | Dimension(mm) | 83๏ผD๏ผ*67๏ผW๏ผ*175๏ผH๏ผ |
| Weight | 128g | |
| Scanner Interface | RJ-45 Crystal Head | |
| Housing Materials | PC+TPU | |
| Notification | Buzzer, LED Indicator | |
| Interfaces | RS-232 Serial Port, USB, USB Virtual Serial Port | |
| Trigger Method | Manual keystroke, induction recognition, continuous recognition |
|
| Electrical Parameter | Operating Voltage | 5VDCยฑ10% |
| Operating Current | Standby: 100mA, Working: 230mA |
|
| Power | Standby: 0.5W,, Work: 1.15W |
|
| Environment Parameter | Operating Temperature | -20 โ~+50โ |
| Storage Temperature | -40โ~+70โ | |
| Relative Humidity | 5%~95%๏ผNo Condensation๏ผ | |
| ESD | ยฑ15 kV๏ผAir discharge ๏ผ ยฑ8 kV๏ผDirect discharge๏ผ |
|
| Environment Luminosity | 0~100, 000LUX | |
| Anti-shock Ability | 1.5 m | |
| Protection Grade | IP42 | |
| Certification | CE FCC RoHS | |
| Cable | USB: use to connect the scanner to the information receiving host RS-232: use to connect the scanner to the information receiving host |
|
| AC Adapter | 5V, coordinate with RS-232 cable to powerthe scanner | |
| Test Condition | Environment temperature: 23ยบC Environment illumination: 300LUX filament lamp DOF depends on the resolution, contrast of the printing codebar, and the environment illumination |





















Reviews
There are no reviews yet.