SAM4S Sapphire POS Terminal
Call for Price
FEATURE
– Style added on Performance, Your Business Partner SAPPHIRE
– designed to withstand ESD/EFT test standards stronger than international standards
– Easy Access to I/O Port from the top for cable assembly.
– Minimal Design suitable for ALL Shops & ALL Installation Types
– Tilt, Swivel movement of the Rear Monitor
- Description
- Reviews (0)
- Download
- SPECIFICATIONS
Description
SAM4S Sapphire POS Terminal
The Sam4s Sapphire offers vibrant & precise 15” projected capacitive multi-touch display and is extremely durable in most environments including withstanding water contact, dust & grease (IP55 Rated).
The Sam4s projected (PCT) will activate with either a bare finger or a capacitive stylus preventing users from using pens, credit cards or sharp objects which potentially would reduce the life expectancy of resistive touch panels. In addition the screen has a more vivid & crisp colour enhancing the quality of the POS user interface.
Be the first to review “SAM4S Sapphire POS Terminal”
| MODEL NAME | SAPPHIRE | |
|---|---|---|
| System | CPU | Intel Celeron J6412 (Quad Core up to 2.6GHz) |
| Storage | SSD:256GB/128GB/64GB M.2:256GB/128GB/64GB |
|
| RAM | DDR4 2slots (Up to 32GB) | |
| Display | LCD | 15” LED Backlight LCD (1024*768) |
| Touch | PCAP Touch | |
| Interface | Serial | 3 Ports (RS-232 RI/5V/12V BIOS se-lectable)
3 Ports Option is Available |
| Parallel | 1 Port (Optional) | |
| USB | 6 Ports | |
| Ethernet | 1 Port | |
| External Display | DP 1 Port | |
| Drawer | 1 Port/2 CH (12V/24V se-lectable) | |
| Audio | 1 Port (Line out), Internal speaker (2W) | |
| Optional | MSR | 1/2/3 Track Support |
| Rear Display | 2Line LCD(20 CH x 2 line) LCD (9.7”,15” (Touch Option)) |
|
| Wall Mount | VESA Wall Mount | |
| Software | OS | Windows 10 IoT Enterprise LTSC 2019, 2021 |
| Power supply | AC 100~240V, 50~60Hz/DC 12V, 5A (60W) | |
| Dimensions | 352(W) x 225(H) x 363(D)mm | |
| Weight | 5.3kg | |
| Color | White, Black | |
| Certifications | CE/FCC/CB/KC/RoHS | |








Reviews
There are no reviews yet.