55″ Android PCAP Touch Screen Kiosk
£2,928.00 Inc. VAT (£2,440.00 Ex. VAT)
This 55″ Android PCAP Touch Screen Kiosk interactive display combines the best in PCAP Touch Screen technology with a stylish and secure kiosk.
The screen resembles a giant tablet with the edge to edge glass tempered front and aluminium bezel. Designed for use in commercial applications the easy to use ergonomic design allows users to interact with the screen perfectly. The striking design, along with the built in Android OS, sets this solution apart from other touch screens on the market both in terms of functionality and aesthetics.
- Description
- Additional information
- Downloads
Description
This 55″ Android PCAP Touch Screen Kiosk interactive display combines the best in PCAP Touch Screen technology with a stylish and secure kiosk.
The screen resembles a giant tablet with the edge to edge glass tempered front and aluminium bezel. Designed for use in commercial applications the easy to use ergonomic design allows users to interact with the screen perfectly. The striking design, along with the built in Android OS, sets this solution apart from other touch screens on the market both in terms of functionality and aesthetics.
Additional information
| Brand | Allsee |
|---|---|
| Size | 55" |
| Display Area | 1211×682 |
| Unit Size | 1319.6x1320x660.2 |
| Package Size | Box 1: 1003x678x435 |
| Net Weight | 88.15kg |
| Gross Weight | 99kg |
| Power Consumption (w) | 85 |
| Speaker Type | 2W, 5Ω (x2) |
| CPU | Intel® Atom™ (Quad-core) x5-Z8350 Processor (2M Cache, up to 1.92 GHz) |
| USB | 2 x USB 2.0 |
| OS | Android 5.1.1 Windows® 8 /8.1 64-bit, Windows® 10 Pro 64-bit |
| Resolution | 1080×1920 |
| Aspect Ratio | 16:09 |
| Brightness (cd/m²) | 450 |
| Colour | 16.7M |
| Viewing Angle | 178° |
| Contrast Ratio | 5000:01:00 |
| Inputs (when used as monitor) | HDMI, VGA, RS-232 |
| Audio Input (when used as monitor) | Audio Socket (3.5mm) |
| Operating Temperature | 0°C to 50°C |
| Storage Temperature | -30°C to 60°C |
| Operating Humidity | 10% to 80% |
| Storage Humidity | 5% to 95% |
| RAM | 4GB (DDR3L-RS 1600MHz) |
| LAN | 10/100/1000 Ethernet |
| Wi-Fi | 802.11b/g/n |
| Graphic Engine | Intel® HD Graphics 400 (8th Gen, Supports DirectX11.2, OpenGL4.4 and OpenCL 2.0) |
| Footprint | 800×500 |
| Internal Memory | 64gb |
| Input Voltage (with transformer) | AC110~240V (50Hz~60Hz) |
| Touch Technology | Projected Capacitive |
| Touch Points | 10 |
| Glass Hardness | 7H minimum |
| Audio Output (internal PC) | Audio Socket (3.5mm) |
























