50″ Infrared Freestanding Touch Screen Poster with Dual OS
£2,796.00 Inc. VAT (£2,330.00 Ex. VAT)
Our infrared freestanding touchscreens use the most robust and durable touch technology available on the market.
Designed for commercial use, infrared touch technology works by embedding LED lights and sensors into the bezel of a monitor above the glass. These LEDโs beam a signal across to the corresponding sensor on the other side forming an invisible grid.
When the grid is broken by a finger, or other solid object, the sensors can detect the touch point. Infrared touch screens are by far the most cost effective solution on the market.
- Description
- Additional information
- Downloads
Description
Our infrared freestanding touchscreens use the most robust and durable touch technology available on the market.
Designed for commercial use, infrared touch technology works by embedding LED lights and sensors into the bezel of a monitor above the glass. These LEDโs beam a signal across to the corresponding sensor on the other side forming an invisible grid.
When the grid is broken by a finger, or other solid object, the sensors can detect the touch point. Infrared touch screens are by far the most cost effective solution on the market.
Additional information
| Brand | Allsee |
|---|---|
| Size | 50" |
| Display Area | 625.4×1106.4 |
| Unit Size | 766x1850x79.5 |
| Net Weight | 72 |
| Gross Weight | 82 |
| Power Consumption (w) | 105 |
| Speaker Type | 2W, 5ฮฉ (x2) |
| CPU | Intelยฎ Atomโข (Quad-core) x5-Z8350 Processor (2M Cache, up to 1.92 GHz) |
| USB | 2 x USB 2.0 |
| OS | Android 5.1.1 Windowsยฎ 8 /8.1 64-bit, Windowsยฎ 10 Pro 64-bit |
| Resolution | 1080×1920 |
| Aspect Ratio | 16:09 |
| Brightness (cd/mยฒ) | 450 |
| Colour | 16.7M |
| Viewing Angle | 178ยฐ |
| Contrast Ratio | 5000:01:00 |
| Video | HDMI, VGA |
| Audio Input (when used as monitor) | Audio Socket (3.5mm) |
| Operating Temperature | 0ยฐC to 50ยฐC |
| Storage Temperature | -30ยฐC to 60ยฐC |
| Operating Humidity | 10% to 80% |
| Storage Humidity | 5% to 95% |
| RAM | 4GB (DDR3L-RS 1600MHz) |
| LAN | 10/100/1000 Ethernet |
| Wi-Fi | 802.11b/g/n |
| Graphic Engine | Intelยฎ HD Graphics 400 (8th Gen, Supports DirectX11.2, OpenGL4.4 and OpenCL 2.0) |
| Footprint | 779×400 |
| Internal Memory | 64gb |
| Input Voltage (with transformer) | AC110~240V (50Hz~60Hz) |
| Touch Technology | Infrared |
| Touch Points | 10 |
| Glass Hardness | 7H minimum |
| Audio Output (internal PC) | Audio Socket (3.5mm) |

























