55″ 4K Interactive Touch Display with MeetingPad Software
£1,506.00 Inc. VAT (£1,255.00 Ex. VAT)
State of the art ‘MeetingPad’ Software brings the 4K Slim Bezel Interactive Touch Display to life. Annotate over office documents, PDFs, images and videos using the internal Android system, you can even annotate on the display of an external input such as a laptop. Wirelessly mirror and file share between your devices and the screen with no additional hardware required. The wireless features are all compatible with Android, Apple and Windows devices and even allow you to annotate and control the screen from your device. There are no subscription or licence charges for this remarkable software.
- Description
- Additional information
- Downloads
Description
State of the art ‘MeetingPad’ Software brings the 4K Slim Bezel Interactive Touch Display to life. Annotate over office documents, PDFs, images and videos using the internal Android system, you can even annotate on the display of an external input such as a laptop. Wirelessly mirror and file share between your devices and the screen with no additional hardware required. The wireless features are all compatible with Android, Apple and Windows devices and even allow you to annotate and control the screen from your device. There are no subscription or licence charges for this remarkable software.
Additional information
| Brand | Allsee |
|---|---|
| Size | 55" |
| Display Area | 1209.6×680.4 |
| Unit Size | 1259×729.6×94.6 |
| Package Size | 1437×845.6×186.6 |
| VESA Holes | 400×200 |
| Net Weight | 27.6kg |
| Gross Weight | 32.85kg |
| Power Consumption (w) | 85 |
| Speaker Type | Stereo 2 x 4Ω10W + 1 x 8Ω 15W |
| CPU | ARM Quad-core Cortex-A53 1.4GHz |
| USB | USB 3.0 x 2, USB 2.0 x3 |
| OS | Android 6.0 |
| Resolution | 3840×2160 |
| Aspect Ratio | 16:09 |
| Brightness (cd/m²) | 500 |
| Colour | 16.7M |
| Viewing Angle | 178° |
| Contrast Ratio | 5000:01:00 |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -10°C to 60°C |
| Operating Humidity | 10% to 85% |
| Storage Humidity | 10% to 90% |
| RAM | 2GB DDR3 |
| LAN | 10/100/1000 Ethernet |
| Wi-Fi | 802.11b/g/n |
| Graphic Engine | ARM Mali T720mp2 |
| Internal Memory | 16gb |
| Outputs | Touch USB (Type B), Audio Out |
| Rear Inputs | HDMI-In x 2, Audio In, USB x 2, TF Card, RS232 |
| Lifespan | 80,000 Hours |
| Front Inputs | USB x 2 |























