65″ 4K Interactive Touch Display with MeetingPad Software
£1,992.00 Inc. VAT (£1,660.00 Ex. VAT)
State of the art โMeetingPadโ Software brings the 4K Slim Bezel Interactive Touch Display to life. Annotate over office documents, PDFs, images and videos using the internal Android system, you can even annotate on the display of an external input such as a laptop. Wirelessly mirror and file share between your devices and the screen with no additional hardware required. The wireless features are all compatible with Android, Apple and Windows devices and even allow you to annotate and control the screen from your device. There are no subscription or licence charges for this remarkable software.
- Description
- Additional information
- Downloads
Description
State of the art โMeetingPadโ Software brings the 4K Slim Bezel Interactive Touch Display to life. Annotate over office documents, PDFs, images and videos using the internal Android system, you can even annotate on the display of an external input such as a laptop. Wirelessly mirror and file share between your devices and the screen with no additional hardware required. The wireless features are all compatible with Android, Apple and Windows devices and even allow you to annotate and control the screen from your device. There are no subscription or licence charges for this remarkable software.
Additional information
| Brand | Allsee |
|---|---|
| Size | 65" |
| Display Area | 1428.48×803.52 |
| Unit Size | 1485x862x75 |
| Package Size | 1656x1020x230 |
| VESA Holes | 400×400/400×600 |
| Net Weight | 40kg |
| Gross Weight | 48kg |
| Power Consumption (w) | 140 |
| Speaker Type | Stereo 2 x 4ฮฉ10W + 1 x 8ฮฉ 15W |
| CPU | ARM Quad-core Cortex-A53 1.4GHz |
| USB | USB 3.0 x 2, USB 2.0 x3 |
| OS | Android 6.0 |
| Resolution | 3840×2160 |
| Aspect Ratio | 16:09 |
| Brightness (cd/mยฒ) | 500 |
| Colour | 16.7M |
| Viewing Angle | 178ยฐ |
| Contrast Ratio | 5000:01:00 |
| Operating Temperature | 0ยฐC to 40ยฐC |
| Storage Temperature | -10ยฐC to 60ยฐC |
| Operating Humidity | 10% to 85% |
| Storage Humidity | 10% to 90% |
| RAM | 2GB DDR3 |
| LAN | 10/100/1000 Ethernet |
| Wi-Fi | 802.11b/g/n |
| Graphic Engine | ARM Mali T720mp2 |
| Internal Memory | 16gb |
| Outputs | Touch USB (Type B), Audio Out |
| Rear Inputs | HDMI-In x 2, Audio In, USB x 2, TF Card, RS232 |
| Lifespan | 80,000 Hours |
| Front Inputs | USB x 2 |























