55″ Wall-mounted Outdoor Digital Advertising Display
£6,168.00 Inc. VAT (£5,140.00 Ex. VAT)
Designed to withstand the elements, these displays are protected against all wet weather conditions and airborne dust particles by their robust IP65 rated enclosure. They also feature a waterproof coating on all internal circuit boards and waterproof over-moulded AV connectors.
- Description
- Additional information
- Downloads
Description
Designed to withstand the elements, these displays are protected against all wet weather conditions and airborne dust particles by their robust IP65 rated enclosure. They also feature a waterproof coating on all internal circuit boards and waterproof over-moulded AV connectors.
Additional information
| Brand | Allsee |
|---|---|
| Size | 55" |
| Display Area | 686×1215 |
| Unit Size | 817x1638x140 |
| Package Size | 1800x1050x310 |
| VESA Holes | 600×400/600×800 |
| Net Weight | 85kg |
| Gross Weight | 98kg |
| Power Consumption (w) | 430 |
| CPU | Quad-Core Cortex-A9 @1.6GHz |
| GPU | Mali-400 MP4 @400MHz |
| ROM | 8GB NAND |
| USB | USB2.0 HOST (x2) |
| OS | Android 4.2.2 |
| Resolution | 1080×1920 |
| Aspect Ratio | 16:09 |
| Brightness (cd/m²) | 2500 |
| Colour | 1.073G |
| Viewing Angle | 178° |
| Contrast Ratio | 8000:01:00 |
| Video | HDMI, VGA |
| Operating Temperature | -20 °C to 50°C |
| Storage Temperature | -30°C to 60°C |
| Operating Humidity | 10% to 80% |
| Storage Humidity | 5% to 90% |
| Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG) |
| Media Resolution | 1920×1080/1080×1920 |
| RAM | 1GB DDR3 |
| LAN | 10/100M Ethernet (Network version screen only) |
| Wi-Fi | 802.11b/g/n (Network version screen only) |
| Graphic Engine | OpenGL ES 1.1/2.0, OpenVG 1.1 |
| Internal Memory | 6gb |
| Input Voltage (with transformer) | AC110~240V (50Hz~60Hz) |
| Pixel Pitch | 0.21 x 0.63 |
| Ingress Protection | IP65 |
| Impact Protection | IK10 |
























