32″ Wall-mounted Outdoor Digital Advertising Display
£2,454.00 Inc. VAT (£2,045.00 Ex. VAT)
Designed to withstand the elements, these displays are protected against all wet weather conditions and airborne dust particles by their robust IP65 rated enclosure. They also feature a waterproof coating on all internal circuit boards and waterproof over-moulded AV connectors.
- Description
- Additional information
- Downloads
Description
Designed to withstand the elements, these displays are protected against all wet weather conditions and airborne dust particles by their robust IP65 rated enclosure. They also feature a waterproof coating on all internal circuit boards and waterproof over-moulded AV connectors.
Additional information
| Brand | Allsee |
|---|---|
| Size | 32" |
| Display Area | 396×702 |
| Unit Size | 516x1041x130 |
| VESA Holes | 340×340 |
| Net Weight | 36.2kg |
| Gross Weight | 45kg |
| Power Consumption (w) | 190 |
| CPU | Quad-Core Cortex-A9 @1.6GHz |
| GPU | Mali-400 MP4 @400MHz |
| ROM | 8GB NAND |
| USB | USB2.0 HOST (x2) |
| OS | Android 4.2.2 |
| Resolution | 1080×1920 |
| Aspect Ratio | 16:09 |
| Brightness (cd/mยฒ) | 2500 |
| Colour | 1.06B |
| Viewing Angle | 178ยฐ |
| Contrast Ratio | 8000:01:00 |
| Video | HDMI, VGA |
| Operating Temperature | -20 ยฐC to 50ยฐC |
| Storage Temperature | -30ยฐC to 60ยฐC |
| Operating Humidity | 10% to 80% |
| Storage Humidity | 5% to 90% |
| Media Formats | Video (MPG, AVI, MP4, RM, RMVB, TS), Audio (MP3, WMA), Image (JPG, GIF, BMP, PNG) |
| Media Resolution | 1920×1080/1080×1920 |
| RAM | 1GB DDR3 |
| LAN | 10/100M Ethernet (Network version screen only) |
| Wi-Fi | 802.11b/g/n (Network version screen only) |
| Graphic Engine | OpenGL ES 1.1/2.0, OpenVG 1.1 |
| Internal Memory | 6gb |
| Input Voltage (with transformer) | AC110~240V (50Hz~60Hz) |
| Pixel Pitch | 0.36375×0.36375 |
| Ingress Protection | IP65 |
| Impact Protection | IK10 |

























