32″ Android PCAP Touch Screen
£912.00 Inc. VAT (£760.00 Ex. VAT)
Optimum sensitivity to touch gestures and rapid response times ensure that users have a smooth, effortless experience. Thereโs no need to touch the same thing multiple times or wait for a touch to register when interacting with these ultra- responsive displays. The tempered edge-to-edge glass face, rounded corners, super slim depth, aluminium surround and thin black border give a captivating tablet-like aesthetic. This stylish glass face also increases the durability of the display, protecting the LCD panel and other internal components from potential damage in public spaces.
This screen comes with a free landscape wall mount.ย
- Description
- Additional information
- Downloads
Description
Optimum sensitivity to touch gestures and rapid response times ensure that users have a smooth, effortless experience. Thereโs no need to touch the same thing multiple times or wait for a touch to register when interacting with these ultra- responsive displays. The tempered edge-to-edge glass face, rounded corners, super slim depth, aluminium surround and thin black border give a captivating tablet-like aesthetic. This stylish glass face also increases the durability of the display, protecting the LCD panel and other internal components from potential damage in public spaces.
This screen comes with a free landscape wall mount.ย
Additional information
| Brand | Allsee |
|---|---|
| Size | 32" |
| Unit Size | 757.8×452.3×49.3 |
| Display Area | 697.4×391.3 |
| Package Size | 868×560.5×165 |
| VESA Holes | 400×200 |
| Net Weight | 10.3kg |
| Gross Weight | 13.2kg |
| Power Consumption (w) | 52 |
| Speaker Type | 2W, 5ฮฉ (x2) |
| CPU | Quad-Core ARM Cortex A17, 1.6GHz |
| GPU | Quad-Core ARM Mali-T764 |
| ROM | 8GB eMMC |
| USB | 1 x USB (OTG/HOST), 1 x USB (HOST) |
| OS | Android 7.1 |
| Resolution | 1920×1080 |
| Aspect Ratio | 16:09 |
| Brightness (cd/mยฒ) | 450 |
| Colour | 16.7M |
| Viewing Angle | 178ยฐ |
| Contrast Ratio | 5000:01:00 |
| Inputs (when used as monitor) | HDMI, VGA |
| Audio Input (when used as monitor) | Audio Socket (3.5mm) |
| Operating Temperature | 0ยฐC to 50ยฐC |
| Storage Temperature | -30ยฐC to 60ยฐC |
| Operating Humidity | 10% to 80% |
| Storage Humidity | 5% to 95% |
| RAM | DDR3 2GB |
| LAN | 10/100/1000 Ethernet |
| Wi-Fi | 802.11b/g/n |
| Graphic Engine | OpenGL ES 1.1/2.0/3.0/3.1, OpenCL 1.1, Renderscript, Direct3D 11.1 |
| Input Voltage (with transformer) | AC110~240V (50Hz~60Hz) |
| Touch Technology | Projected Capacitive |
| Touch Points | 10 |
| Glass Hardness | 7H minimum |
| Audio Output (internal PC) | Audio Socket (3.5mm) |
























